<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce Bill &#187; Featured</title>
	<atom:link href="http://www.reduce-bill.info/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reduce-bill.info</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 01:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Green With Lighting</title>
		<link>http://www.reduce-bill.info/going-green-with-lighting</link>
		<comments>http://www.reduce-bill.info/going-green-with-lighting#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[reducing bills]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[energy-review]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-rehab]]></category>
		<category><![CDATA[kimberly-offord]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[nested-outlines]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/going-green-with-lighting</guid>
		<description><![CDATA[Going Green with Lighting First the basics: By converting to Energy Star......]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reduce-bill.info/wp-content/uploads/2008/11/cheap-electricity.jpg"><img class="size-medium wp-image-332 alignleft" title="cheap-electricity" src="http://www.reduce-bill.info/wp-content/uploads/2008/11/cheap-electricity-224x300.jpg" alt="" width="224" height="300" /></a>Going Green with Lighting First the basics: By converting to Energy Star qualified light bulbs and fixtures you will not only use about 75% less energy but you will get longer life on your light bulbs. That means you ultimately save more money on your electricity bills. The demand for energy saving products with low prices and a luxury look has increased. Now, you can enjoy the money savings and a beautiful light fixture. As I began my quest for lighting, I realized that fi</p>
<p>Here is the original:<br />
<a title="Going Green With Lighting" href="http://timbor.earth4.hop.clickbank.net/" target="_blank">Going Green With Lighting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/going-green-with-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Light Bulbs &#8211; The Sensible Alternative</title>
		<link>http://www.reduce-bill.info/energy-saving-light-bulbs-the-sensible-alternative</link>
		<comments>http://www.reduce-bill.info/energy-saving-light-bulbs-the-sensible-alternative#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[reduce bill]]></category>
		<category><![CDATA[auctioneering]]></category>
		<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[virtual-social]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/energy-saving-light-bulbs-the-sensible-alternative</guid>
		<description><![CDATA[The lights in an average household use about 20% of the total electricity....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reduce-bill.info/wp-content/uploads/2008/11/saving-money.jpg"><img class="alignleft size-medium wp-image-334" style="margin-left: 10px; margin-right: 10px;" title="saving-money" src="http://www.reduce-bill.info/wp-content/uploads/2008/11/saving-money-258x300.jpg" alt="" width="258" height="300" /></a>The lights in an average household use about 20% of the total electricity, so anything that will reduce that power consumption will help lower your energy bill while cutting down on pollution. Fortunately, itâ€™s easy to save energy on lighting by simply installing energy saving light bulbs. Regular incandescent light bulbs produce light by heating a small filament inside the bulb. This heat production accounts for 90% of the energy they consumer. Energy saving light bulbs are florescent, much m</p>
<p>Here is the original:<br />
<a title="Energy Saving Light Bulbs - The Sensible Alternative" href="http://timbor.earth4.hop.clickbank.net/" target="_blank">Energy Saving Light Bulbs &#8211; The Sensible Alternative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/energy-saving-light-bulbs-the-sensible-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save On Your Energy Bill And Save Your Money</title>
		<link>http://www.reduce-bill.info/how-to-save-on-your-energy-bill-and-save-your-money</link>
		<comments>http://www.reduce-bill.info/how-to-save-on-your-energy-bill-and-save-your-money#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[reducing bills]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment-articles]]></category>
		<category><![CDATA[generating-power]]></category>
		<category><![CDATA[home-solar-power]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how-to-save-money]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural-energy-source]]></category>
		<category><![CDATA[recent-readers]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[saving-energy]]></category>
		<category><![CDATA[ways-to-save-energy]]></category>
		<category><![CDATA[wind-generators]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/how-to-save-on-your-energy-bill-and-save-your-money</guid>
		<description><![CDATA[How much electricity bill on this month? Itâ€™s too expensive right?......]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reduce-bill.info/wp-content/uploads/2008/11/lower-bills.jpg"><img class="alignleft size-medium wp-image-337" style="margin-left: 10px; margin-right: 10px;" title="lower-bills" src="http://www.reduce-bill.info/wp-content/uploads/2008/11/lower-bills-300x225.jpg" alt="" width="300" height="225" /></a>How much electricity bill on this month? Itâ€™s too expensive right ? How can I reduce my waste? If you enough for these questions. I think you should look for alternative energy such as Solar power or Wind power or else you should think about How to save on your energy bill</p>
<p>More:<br />
<a title="How to save on your energy bill and save your money" href="http://timbor.earth4.hop.clickbank.net/" target="_blank">How to save on your energy bill and save your money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/how-to-save-on-your-energy-bill-and-save-your-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips</title>
		<link>http://www.reduce-bill.info/energy-saving-tips</link>
		<comments>http://www.reduce-bill.info/energy-saving-tips#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[reduce bill]]></category>
		<category><![CDATA[annoying-habit-]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-saving-tips-8230]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[mommy]]></category>
		<category><![CDATA[no-average-mom]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/energy-saving-tips%e2%80%a6</guid>
		<description><![CDATA[Energy saving tipsâ€¦ One thing I am passionate about is trying to save on my energy bills......]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reduce-bill.info/wp-content/uploads/2008/11/clean-energy.jpg"><img class="alignleft size-medium wp-image-340" style="margin-left: 10px; margin-right: 10px;" title="clean-energy" src="http://www.reduce-bill.info/wp-content/uploads/2008/11/clean-energy-300x230.jpg" alt="" width="300" height="230" /></a>Energy saving tipsâ€¦ One thing I am passionate about is trying to save on my energy bills. I hate the idea of throwing money away needlessly on this expenses. These are a few tips for saving on your energy bills. 1. Do a home energy audit. This survey analyzes your homeâ€™s structure, appliances and insulation, as well as your familyâ€™s lifestyle. Alliant Energy offers customers a free energy audit called My Home Comfort Check Up that provides a personalized report detailing specific ways to save</p>
<p>See the original post:<br />
<a title="Energy saving tipsâ€¦" href="http://timbor.earth4.hop.clickbank.net/" target="_blank">Energy saving tipsâ€¦</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/energy-saving-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
