<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce Bill &#187; climate-change</title>
	<atom:link href="http://www.reduce-bill.info/tag/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reduce-bill.info</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 01:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biodiesel Tour Bus Gets Free Fillup</title>
		<link>http://www.reduce-bill.info/biodiesel-tour-bus-gets-free-fillup</link>
		<comments>http://www.reduce-bill.info/biodiesel-tour-bus-gets-free-fillup#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[alternative-energy]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuel-forum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[flickr-photos]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/biodiesel-tour-bus-gets-free-fillup</guid>
		<description><![CDATA[You can’t eat free… unless you’re also getting renewable, clean-burning biodiesel. Well, the world’s first environmentally sustainable tour bus was able to get a free fillup of B100, pure biodiesel, at Innovation Fuels’ New York Harbor bioefinery: “The Permibus” – the world’s first environmentally sustainable tour bus complete with an interior garden perpetuated by worms, live chicken farm, multidimensional composting system, solar panels and wood burning stove – visited renewable fuels c]]></description>
			<content:encoded><![CDATA[<p>You can’t eat free… unless you’re also getting renewable, clean-burning biodiesel. Well, the world’s first environmentally sustainable tour bus was able to get a free fillup of B100, pure biodiesel, at Innovation Fuels’ New York Harbor bioefinery: “The Permibus” – the world’s first environmentally sustainable tour bus complete with an interior garden perpetuated by worms, live chicken farm, multidimensional composting system, solar panels and wood burning stove – visited renewable fuels c</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Biodiesel Tour Bus Gets Free Fillup">Biodiesel Tour Bus Gets Free Fillup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/biodiesel-tour-bus-gets-free-fillup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleanBeta (2009-10-28 20:50)</title>
		<link>http://www.reduce-bill.info/cleanbeta-2009-10-28-2050</link>
		<comments>http://www.reduce-bill.info/cleanbeta-2009-10-28-2050#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[clean-technology]]></category>
		<category><![CDATA[cleanbeta]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[federal-stimulus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law-policy]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/cleanbeta-2009-10-28-2050</guid>
		<description><![CDATA[1366 Technologies , a photovoltaics start-up company based in Massachusetts, won four million dollars in federal funding from the the U.S. Department of Energy’s Advanced Research Projects Agency-Energy (ARPA-E) . The first ARPA-E solicitation was extremely competitive with over 3,600 applications from across the country.  Evaluations were based on the potential for high impact on ARPA-E’s goals and scientific and technical merit. 1366 Technologies was the only photovoltaics (PV) company sele]]></description>
			<content:encoded><![CDATA[<p>1366 Technologies , a photovoltaics start-up company based in Massachusetts, won four million dollars in federal funding from the the U.S. Department of Energy’s Advanced Research Projects Agency-Energy (ARPA-E) . The first ARPA-E solicitation was extremely competitive with over 3,600 applications from across the country.  Evaluations were based on the potential for high impact on ARPA-E’s goals and scientific and technical merit. 1366 Technologies was the only photovoltaics (PV) company sele</p>
<p>Read the original here:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="CleanBeta (2009-10-28 20:50)">CleanBeta (2009-10-28 20:50)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/cleanbeta-2009-10-28-2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Cisco’s Laura Ipsen: Telepresence reduces carbon at Copenhagen</title>
		<link>http://www.reduce-bill.info/qa-with-cisco%e2%80%99s-laura-ipsen-telepresence-reduces-carbon-at-copenhagen</link>
		<comments>http://www.reduce-bill.info/qa-with-cisco%e2%80%99s-laura-ipsen-telepresence-reduces-carbon-at-copenhagen#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/qa-with-cisco%e2%80%99s-laura-ipsen-telepresence-reduces-carbon-at-copenhagen</guid>
		<description><![CDATA[Laura Ipsen is senior vice president and general manager in charge of the Smart Grid for Cisco , and she’ll be speaking at our GreenBeat conference next month , where we’ll be discussing the most disruptive technologies bringing change to the old carbon-based grid system. Below is a Q&#38;A I just had with her over the phone. The Smart Grid is the more efficient electrical grid that the nation is moving toward, one that relies on more renewable energy and emits less carbon into the atmos]]></description>
			<content:encoded><![CDATA[<p>Laura Ipsen is senior vice president and general manager in charge of the Smart Grid for Cisco , and she’ll be speaking at our GreenBeat conference next month , where we’ll be discussing the most disruptive technologies bringing change to the old carbon-based grid system. Below is a Q&amp;A I just had with her over the phone. The Smart Grid is the more efficient electrical grid that the nation is moving toward, one that relies on more renewable energy and emits less carbon into the atmos</p>
<p>Here is the original:Â <br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Q&amp;A with Cisco’s Laura Ipsen: Telepresence reduces carbon at Copenhagen">Q&amp;A with Cisco’s Laura Ipsen: Telepresence reduces carbon at Copenhagen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/qa-with-cisco%e2%80%99s-laura-ipsen-telepresence-reduces-carbon-at-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Biodiesel By-Product to be Sold to Indonesia</title>
		<link>http://www.reduce-bill.info/algae-biodiesel-by-product-to-be-sold-to-indonesia</link>
		<comments>http://www.reduce-bill.info/algae-biodiesel-by-product-to-be-sold-to-indonesia#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuel-forum]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[flickr-photos]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/algae-biodiesel-by-product-to-be-sold-to-indonesia</guid>
		<description><![CDATA[A Florida-based algae-biodiesel company has found an international market for a by-product of its clean energy business. This press release from PetroAlgae Inc. says it has has received official notice that the protein from PetroAlgae’s proprietary micro-crop production technology has successfully passed testing by the Indonesian Ministry of Agriculture and is suitable for use in animal feed: Furthermore, the protein has been cleared for importation as a raw material to be used as an ingr]]></description>
			<content:encoded><![CDATA[<p>A Florida-based algae-biodiesel company has found an international market for a by-product of its clean energy business. This press release from PetroAlgae Inc. says it has has received official notice that the protein from PetroAlgae’s proprietary micro-crop production technology has successfully passed testing by the Indonesian Ministry of Agriculture and is suitable for use in animal feed: Furthermore, the protein has been cleared for importation as a raw material to be used as an ingr</p>
<p>Read the original:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Algae Biodiesel By-Product to be Sold to Indonesia">Algae Biodiesel By-Product to be Sold to Indonesia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/algae-biodiesel-by-product-to-be-sold-to-indonesia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels on the Lesson Plan for Some Students</title>
		<link>http://www.reduce-bill.info/biofuels-on-the-lesson-plan-for-some-students</link>
		<comments>http://www.reduce-bill.info/biofuels-on-the-lesson-plan-for-some-students#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[alternative-energy]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuel-forum]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[flickr-photos]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/biofuels-on-the-lesson-plan-for-some-students</guid>
		<description><![CDATA[Students across the country recently had a chance to have a blast with biofuels. The 4-H National Youth Science Day taught kids some of the basics of the green fuels. This story from KSFX-TV in Springfield, Missouri says a University of Missouri chemistry lab played host to one such group of students looking to the future of renewable energy: With a little sugar, water, yeast, and a balloon, kids watched how yeast breaks down sugars. The resulting reaction release is a biofuel, a m]]></description>
			<content:encoded><![CDATA[<p>Students across the country recently had a chance to have a blast with biofuels. The 4-H National Youth Science Day taught kids some of the basics of the green fuels. This story from KSFX-TV in Springfield, Missouri says a University of Missouri chemistry lab played host to one such group of students looking to the future of renewable energy: With a little sugar, water, yeast, and a balloon, kids watched how yeast breaks down sugars. The resulting reaction release is a biofuel, a m</p>
<p>View original post here:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Biofuels on the Lesson Plan for Some Students">Biofuels on the Lesson Plan for Some Students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/biofuels-on-the-lesson-plan-for-some-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Our Radar…</title>
		<link>http://www.reduce-bill.info/on-our-radar%e2%80%a6</link>
		<comments>http://www.reduce-bill.info/on-our-radar%e2%80%a6#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-business]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pagination]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/on-our-radar%e2%80%a6</guid>
		<description><![CDATA[Shutterstock1.) In Texas, Exxon battles family over oil wells.2.) Could water scarcity cause international conflict?3.) On farms, 20-somethings make a fresh start.4.) The White House ramps up pressure for a climate bill.5.) A short list of behavioral changes that may limit greenhouse gases.]]></description>
			<content:encoded><![CDATA[<p>Shutterstock1.) In Texas, Exxon battles family over oil wells.2.) Could water scarcity cause international conflict?3.) On farms, 20-somethings make a fresh start.4.) The White House ramps up pressure for a climate bill.5.) A short list of behavioral changes that may limit greenhouse gases.</p>
<p>View post:Â <br />
<a target="_blank" href="http://greeninc.blogs.nytimes.com/2009/10/27/on-our-radar-17/" title="On Our Radar…">On Our Radar…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/on-our-radar%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces $3.4 Billion Investment to Spur Transition to Smart Energy Grid</title>
		<link>http://www.reduce-bill.info/obama-announces-3-4-billion-investment-to-spur-transition-to-smart-energy-grid</link>
		<comments>http://www.reduce-bill.info/obama-announces-3-4-billion-investment-to-spur-transition-to-smart-energy-grid#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/obama-announces-3-4-billion-investment-to-spur-transition-to-smart-energy-grid</guid>
		<description><![CDATA[Department of Energy : Speaking at Florida Power and Light’s (FPL) DeSoto Next Generation Solar Energy Center, President Barack Obama today announced the largest single energy grid modernization investment in U.S. history, funding a broad range of technologies that will spur the nation’s transition to a smarter, stronger, more efficient and reliable electric system. The end result will promote energy-saving choices for consumers, increase efficiency, and foster the growth of renewable energy]]></description>
			<content:encoded><![CDATA[<p>Department of Energy : Speaking at Florida Power and Light’s (FPL) DeSoto Next Generation Solar Energy Center, President Barack Obama today announced the largest single energy grid modernization investment in U.S. history, funding a broad range of technologies that will spur the nation’s transition to a smarter, stronger, more efficient and reliable electric system. The end result will promote energy-saving choices for consumers, increase efficiency, and foster the growth of renewable energy</p>
<p>Here is the original:<br />
<a target="_blank" href="http://enviroknow.com/thesource/2009/10/27/obama-announces-34-billion-investment-to-spur-transition-to-smart-energy-grid/" title="Obama Announces $3.4 Billion Investment to Spur Transition to Smart Energy Grid">Obama Announces $3.4 Billion Investment to Spur Transition to Smart Energy Grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/obama-announces-3-4-billion-investment-to-spur-transition-to-smart-energy-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s DIY Hero: An Interview With William Kamkwamba, Windmill Wunderkind</title>
		<link>http://www.reduce-bill.info/the-world%e2%80%99s-diy-hero-an-interview-with-william-kamkwamba-windmill-wunderkind</link>
		<comments>http://www.reduce-bill.info/the-world%e2%80%99s-diy-hero-an-interview-with-william-kamkwamba-windmill-wunderkind#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[science-amp-technology]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[william-kamkwamba]]></category>
		<category><![CDATA[wimbe]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill-wunderkind]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/the-world%e2%80%99s-diy-hero-an-interview-with-william-kamkwamba-windmill-wunderkind</guid>
		<description><![CDATA[“The Boy Who Harnessed the Wind” To most of us, old bicycle parts are mostly good for DIY furniture projects if they’re good for anything, and windmills are best designed by people with advanced degrees. When fourteen-year-old William Kamkwamba, of Masitala Village in Wimbe, Malawi, stumbled acro… Read the full story on TreeHugger Read the original:  The World’s DIY Hero: An Interview With William Kamkwamba, Windmill Wunderkind]]></description>
			<content:encoded><![CDATA[<p>“The Boy Who Harnessed the Wind” To most of us, old bicycle parts are mostly good for DIY furniture projects if they’re good for anything, and windmills are best designed by people with advanced degrees. When fourteen-year-old William Kamkwamba, of Masitala Village in Wimbe, Malawi, stumbled acro… Read the full story on TreeHugger Read the original:  The World’s DIY Hero: An Interview With William Kamkwamba, Windmill Wunderkind</p>
<p>Read the original post:Â <br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="The World’s DIY Hero: An Interview With William Kamkwamba, Windmill Wunderkind">The World’s DIY Hero: An Interview With William Kamkwamba, Windmill Wunderkind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/the-world%e2%80%99s-diy-hero-an-interview-with-william-kamkwamba-windmill-wunderkind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Scales Funding for Climate-Change Research</title>
		<link>http://www.reduce-bill.info/u-s-scales-funding-for-climate-change-research</link>
		<comments>http://www.reduce-bill.info/u-s-scales-funding-for-climate-change-research#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[cleanbeta]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green-buildings]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/u-s-scales-funding-for-climate-change-research</guid>
		<description><![CDATA[The Department of Energy requests $165 million for climate science and more than $1 billion for climate change technology R&#38;D intended to increase renewable energy generation, advance energy efficiency, and modernize the electricity grid. DOE seeks to further three new initiatives: Energy Innovation Hubs, Energy Frontier Research Centers, and the Advance Research Projects Agency-Energy (ARPA-E). The U.S. Global Change Research Program, which coordinates and integrates research over 1]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy requests $165 million for climate science and more than $1 billion for climate change technology R&amp;D intended to increase renewable energy generation, advance energy efficiency, and modernize the electricity grid. DOE seeks to further three new initiatives: Energy Innovation Hubs, Energy Frontier Research Centers, and the Advance Research Projects Agency-Energy (ARPA-E). The U.S. Global Change Research Program, which coordinates and integrates research over 1</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="U.S. Scales Funding for Climate-Change Research">U.S. Scales Funding for Climate-Change Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/u-s-scales-funding-for-climate-change-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the U.S. see a Military Coup?</title>
		<link>http://www.reduce-bill.info/could-the-u-s-see-a-military-coup</link>
		<comments>http://www.reduce-bill.info/could-the-u-s-see-a-military-coup#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[business-leaders]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fossil-fuels]]></category>
		<category><![CDATA[military-coup]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/could-the-u-s-see-a-military-coup</guid>
		<description><![CDATA[Are the nation’s fiscal, economic, military, political and social challenges setting us up for a Military Coup? Will the U.S. Military Industrial Complex, acting through our Joint Chiefs of Staff or some other high-level corps of U.S. Military officers, and supported by a variety of angry business leaders and extreme conservatives be so resentful of any changes to our national priorities that they would encourage a complete removal of our elected civilian federal government, save the Department]]></description>
			<content:encoded><![CDATA[<p>Are the nation’s fiscal, economic, military, political and social challenges setting us up for a Military Coup? Will the U.S. Military Industrial Complex, acting through our Joint Chiefs of Staff or some other high-level corps of U.S. Military officers, and supported by a variety of angry business leaders and extreme conservatives be so resentful of any changes to our national priorities that they would encourage a complete removal of our elected civilian federal government, save the Department</p>
<p>Read more:Â <br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Could the U.S. see a Military Coup?">Could the U.S. see a Military Coup?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/could-the-u-s-see-a-military-coup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
