<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce Bill &#187; washington</title>
	<atom:link href="http://www.reduce-bill.info/tag/washington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reduce-bill.info</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 01:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faces For Equality: Matt Perfetuo and Steve Riggle</title>
		<link>http://www.reduce-bill.info/faces-for-equality-matt-perfetuo-and-steve-riggle</link>
		<comments>http://www.reduce-bill.info/faces-for-equality-matt-perfetuo-and-steve-riggle#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[marriage-equality]]></category>
		<category><![CDATA[matthew-shepard]]></category>
		<category><![CDATA[national-equality-march]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[queer-equality]]></category>
		<category><![CDATA[social-justice]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/faces-for-equality-matt-perfetuo-and-steve-riggle</guid>
		<description><![CDATA[Names : Matt Perfetuo and Steve Riggle Ages : 27 and 29 Hometown : New York City, NY Occupations : Paralegal (Matt) and Actor (Steve) Why I Found Them at The NEM : Matt and Steve were kind enough to talk to me while Lady Gaga was speaking at the rally. We’ll all be able to say we knew exactly where we were when she asked Obama if he was listening. Both these gentlemen are concerned about rights. Steve grew up in Wyoming and was a senior in high school when Matthew Shepard was b]]></description>
			<content:encoded><![CDATA[<p>Names : Matt Perfetuo and Steve Riggle Ages : 27 and 29 Hometown : New York City, NY Occupations : Paralegal (Matt) and Actor (Steve) Why I Found Them at The NEM : Matt and Steve were kind enough to talk to me while Lady Gaga was speaking at the rally. We’ll all be able to say we knew exactly where we were when she asked Obama if he was listening. Both these gentlemen are concerned about rights. Steve grew up in Wyoming and was a senior in high school when Matthew Shepard was b</p>
<p>See the original post:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Faces For Equality: Matt Perfetuo and Steve Riggle">Faces For Equality: Matt Perfetuo and Steve Riggle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/faces-for-equality-matt-perfetuo-and-steve-riggle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists: U.S. unvocation likely to climb</title>
		<link>http://www.reduce-bill.info/economists-u-s-unvocation-likely-to-climb</link>
		<comments>http://www.reduce-bill.info/economists-u-s-unvocation-likely-to-climb#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cconsoleion]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-real-estate]]></category>
		<category><![CDATA[china-videos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/economists-u-s-unvocation-likely-to-climb</guid>
		<description><![CDATA[china review by Matthew Rusling WASHINGTON, June 12 -- The U.S. unvocation mousee has hit its highest point in a qucrafter century, and Ricardos stevil expect the numbers to creep flatbottom higher. The Labor Depcraftment pronounced on FriHalloween tcap unvocation had soared from 8.9 percentage in April to 9.4 percentage in May -- the highest number since July 1983. Tcap speculates total job losses at 6 mevilion since the planett of the cconsoleion in December 2007, the depcraftmen]]></description>
			<content:encoded><![CDATA[<p>china review by Matthew Rusling WASHINGTON, June 12 &#8212; The U.S. unvocation mousee has hit its highest point in a qucrafter century, and Ricardos stevil expect the numbers to creep flatbottom higher. The Labor Depcraftment pronounced on FriHalloween tcap unvocation had soared from 8.9 percentage in April to 9.4 percentage in May &#8212; the highest number since July 1983. Tcap speculates total job losses at 6 mevilion since the planett of the cconsoleion in December 2007, the depcraftmen</p>
<p>View original post here:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Economists: U.S. unvocation likely to climb">Economists: U.S. unvocation likely to climb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/economists-u-s-unvocation-likely-to-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviros Drive Enviros Bats</title>
		<link>http://www.reduce-bill.info/enviros-drive-enviros-bats</link>
		<comments>http://www.reduce-bill.info/enviros-drive-enviros-bats#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jadedbypolitics]]></category>
		<category><![CDATA[lukematthews]]></category>
		<category><![CDATA[mbecker908]]></category>
		<category><![CDATA[neokong]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/enviros-drive-enviros-bats</guid>
		<description><![CDATA[At first blush, this story from the Washington Post is pretty funny: a “green energy” firm’s wind farm project in West Virginia is being challenged under the Endangered Species Act by some local tree bat huggers. Tiny bat pits green against green It is the first court challenge to wind power under the Endangered Species Act, lawyers on both sides say. … At the heart of the Beech Ridge case is the Indiana bat , a brownish-gray creature that weighs about as much as three pennies and,]]></description>
			<content:encoded><![CDATA[<p>At first blush, this story from the Washington Post is pretty funny: a “green energy” firm’s wind farm project in West Virginia is being challenged under the Endangered Species Act by some local tree bat huggers. Tiny bat pits green against green It is the first court challenge to wind power under the Endangered Species Act, lawyers on both sides say. … At the heart of the Beech Ridge case is the Indiana bat , a brownish-gray creature that weighs about as much as three pennies and,</p>
<p>View original here:Â <br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Enviros Drive Enviros Bats">Enviros Drive Enviros Bats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/enviros-drive-enviros-bats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Covering speeches  (from Kathryn Elliott&#8217;s News Blog)</title>
		<link>http://www.reduce-bill.info/analysis-covering-speeches-from-kathryn-elliotts-news-blog</link>
		<comments>http://www.reduce-bill.info/analysis-covering-speeches-from-kathryn-elliotts-news-blog#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president-]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/analysis-covering-speeches-from-kathryn-elliotts-news-blog</guid>
		<description><![CDATA["Pushing for Energy Legislation, Obama Takes On Critics" (NY Times headline)The issue: Renewable Energy PolicyThe speaker: President ObamaThe location: Massachusetts Institute of TechnologyLink to the news story in the New York Times- Click hereLink to transcript of Obama's speech, as released by the White House- Click herePresident Obama's speech at MIT in Boston covered an array of energy-related topics from harnessing wind, water and solar power to nuclear disarmament. Toward the end of his r]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pushing for Energy Legislation, Obama Takes On Critics&#8221; (NY Times headline)The issue: Renewable Energy PolicyThe speaker: President ObamaThe location: Massachusetts Institute of TechnologyLink to the news story in the New York Times- Click hereLink to transcript of Obama&#8217;s speech, as released by the White House- Click herePresident Obama&#8217;s speech at MIT in Boston covered an array of energy-related topics from harnessing wind, water and solar power to nuclear disarmament. Toward the end of his r</p>
<p>Original post:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Analysis: Covering speeches  (from Kathryn Elliott's News Blog)">Analysis: Covering speeches  (from Kathryn Elliott&#8217;s News Blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/analysis-covering-speeches-from-kathryn-elliotts-news-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chamber &#8217;s pot of horrors</title>
		<link>http://www.reduce-bill.info/the-chamber-s-pot-of-horrors</link>
		<comments>http://www.reduce-bill.info/the-chamber-s-pot-of-horrors#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[postbutton]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/the-chamber-s-pot-of-horrors</guid>
		<description><![CDATA[This post is part of Friend's of the Earth sponsorsing Open Left. Please check out the Friend's of the Earth website here --promoted by Chris Bowers Josh Nelson reported Friday on EnviroKnow about the latest in a series of gaffes by the U.S. Chamber of Commerce. The Chamber, that bastion of free enterprise, apparently shut down the websites of 400 organizations. This "mishap" occurred Thursday night as the Chamber maneuvered to shut down the website of the Yes Men, the group that posed a]]></description>
			<content:encoded><![CDATA[<p>This post is part of Friend&#8217;s of the Earth sponsorsing Open Left. Please check out the Friend&#8217;s of the Earth website here &#8211;promoted by Chris Bowers Josh Nelson reported Friday on EnviroKnow about the latest in a series of gaffes by the U.S. Chamber of Commerce. The Chamber, that bastion of free enterprise, apparently shut down the websites of 400 organizations. This &#8220;mishap&#8221; occurred Thursday night as the Chamber maneuvered to shut down the website of the Yes Men, the group that posed a</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="The Chamber 's pot of horrors">The Chamber &#8217;s pot of horrors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/the-chamber-s-pot-of-horrors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: Swine flu exacerbates pork industry woes &#8211; WTOP</title>
		<link>http://www.reduce-bill.info/experts-swine-flu-exacerbates-pork-industry-woes-wtop</link>
		<comments>http://www.reduce-bill.info/experts-swine-flu-exacerbates-pork-industry-woes-wtop#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[hyundai-motor]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry-news]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/experts-swine-flu-exacerbates-pork-industry-woes-wtop</guid>
		<description><![CDATA[Experts: Swine flu exacerbates pork industry woes - WTOP WASHINGTON (AP) - Experts testifying to Congress say the pork industry is facing one of its worst struggles in memory and that an unwanted link to swine flu is exacerbating problems. National Pork Producers Council President Don Butler and other Hyundai Motor profit surges amid sales jump - AOL SEOUL, South Korea -Hyundai Motor Co., South Korea’s largest automaker and a growing force in the global industry, said third-quarter net pr]]></description>
			<content:encoded><![CDATA[<p>Experts: Swine flu exacerbates pork industry woes &#8211; WTOP WASHINGTON (AP) &#8211; Experts testifying to Congress say the pork industry is facing one of its worst struggles in memory and that an unwanted link to swine flu is exacerbating problems. National Pork Producers Council President Don Butler and other Hyundai Motor profit surges amid sales jump &#8211; AOL SEOUL, South Korea -Hyundai Motor Co., South Korea’s largest automaker and a growing force in the global industry, said third-quarter net pr</p>
<p>See more here:Â <br />
<a target="_blank" href="http://goldmoneynews.com/2009/10/22/experts-swine-flu-exacerbates-pork-industry-woes-wtop/" title="Experts: Swine flu exacerbates pork industry woes - WTOP">Experts: Swine flu exacerbates pork industry woes &#8211; WTOP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/experts-swine-flu-exacerbates-pork-industry-woes-wtop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sets record quarter for wind turbine installations</title>
		<link>http://www.reduce-bill.info/u-s-sets-record-quarter-for-wind-turbine-installations</link>
		<comments>http://www.reduce-bill.info/u-s-sets-record-quarter-for-wind-turbine-installations#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[deep-draw]]></category>
		<category><![CDATA[die-design]]></category>
		<category><![CDATA[die-designers]]></category>
		<category><![CDATA[large-presses]]></category>
		<category><![CDATA[manufacturers-rep]]></category>
		<category><![CDATA[metal-forming]]></category>
		<category><![CDATA[michigan-tool]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[stamping-dies]]></category>
		<category><![CDATA[tooling]]></category>
		<category><![CDATA[tooling-industry]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/u-s-sets-record-quarter-for-wind-turbine-installations</guid>
		<description><![CDATA[Still waiting on a long-term commitment from Washington but U.S. federal stimulus spending has boosted this market. Here’s Keith Johnson’s take from The Wall Street Journal’s Blog:Like the “Jaws” character in the old James Bond movies, it seems nothing can stop the U.S. wind power industry.This was supposed to be the year that wasn’t for wind power, thanks to the economic meltdown and credit crunch. Yet the industry keeps on trucking—third-quarter U.S. wind-power installations topped 1,600 megaw]]></description>
			<content:encoded><![CDATA[<p>Still waiting on a long-term commitment from Washington but U.S. federal stimulus spending has boosted this market. Here’s Keith Johnson’s take from The Wall Street Journal’s Blog:Like the “Jaws” character in the old James Bond movies, it seems nothing can stop the U.S. wind power industry.This was supposed to be the year that wasn’t for wind power, thanks to the economic meltdown and credit crunch. Yet the industry keeps on trucking—third-quarter U.S. wind-power installations topped 1,600 megaw</p>
<p>See the original post here:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="U.S. sets record quarter for wind turbine installations">U.S. sets record quarter for wind turbine installations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/u-s-sets-record-quarter-for-wind-turbine-installations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT &gt; World:  In Britain, Going Green Is Politicians’ Ticket</title>
		<link>http://www.reduce-bill.info/nyt-world-in-britain-going-green-is-politicians%e2%80%99-ticket</link>
		<comments>http://www.reduce-bill.info/nyt-world-in-britain-going-green-is-politicians%e2%80%99-ticket#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[going-green]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[mileage-runs]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[world-in-britain]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/nyt-world-in-britain-going-green-is-politicians%e2%80%99-ticket</guid>
		<description><![CDATA[World. But some environmentalists worry spending cuts could hamper large-scale carbon reduction efforts.]]></description>
			<content:encoded><![CDATA[<p>World. But some environmentalists worry spending cuts could hamper large-scale carbon reduction efforts.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="NYT &gt; World:  In Britain, Going Green Is Politicians’ Ticket">NYT &gt; World:  In Britain, Going Green Is Politicians’ Ticket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/nyt-world-in-britain-going-green-is-politicians%e2%80%99-ticket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Make Sense of the Nuclear Debate, Look No Further Than Renewables</title>
		<link>http://www.reduce-bill.info/to-make-sense-of-the-nuclear-debate-look-no-further-than-renewables</link>
		<comments>http://www.reduce-bill.info/to-make-sense-of-the-nuclear-debate-look-no-further-than-renewables#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[further-than]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[john-mccain]]></category>
		<category><![CDATA[lindsey-graham]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/to-make-sense-of-the-nuclear-debate-look-no-further-than-renewables</guid>
		<description><![CDATA[Climate Progress touts a new study by the New Rules Project showing that 31 states in America could produce enough energy from renewable sources to exceed their consumption (map below). That’s certainly noteworthy, but what’s more interesting, I think, is a quick glance at the 19 states that fall short, in the context of the renewed push for nuclear energy following Sens. John Kerry (D-Mass.) and Lindsey Graham’s (R-S.C.) groundbreaking New York Times column . Let’s consider the leading S]]></description>
			<content:encoded><![CDATA[<p>Climate Progress touts a new study by the New Rules Project showing that 31 states in America could produce enough energy from renewable sources to exceed their consumption (map below). That’s certainly noteworthy, but what’s more interesting, I think, is a quick glance at the 19 states that fall short, in the context of the renewed push for nuclear energy following Sens. John Kerry (D-Mass.) and Lindsey Graham’s (R-S.C.) groundbreaking New York Times column . Let’s consider the leading S</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="To Make Sense of the Nuclear Debate, Look No Further Than Renewables">To Make Sense of the Nuclear Debate, Look No Further Than Renewables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/to-make-sense-of-the-nuclear-debate-look-no-further-than-renewables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesley Mouch Award</title>
		<link>http://www.reduce-bill.info/wesley-mouch-award</link>
		<comments>http://www.reduce-bill.info/wesley-mouch-award#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[arnold-kling]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[bryan-caplan]]></category>
		<category><![CDATA[economic-models]]></category>
		<category><![CDATA[fallacy]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[recent-entries]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wesley-mouch]]></category>

		<guid isPermaLink="false">http://www.reduce-bill.info/wesley-mouch-award</guid>
		<description><![CDATA[Biofuels digest reports , In Washington, the US Secretary of Energy, Dr. Steven Chu, broke with Obama administration renewable energy policy, telling stunned alternative energy developers at a recent meeting on alternative fuels that "if it were up to me, I would put every cent into electric cars," according to a source present at the meeting. Unfortunately, he means every cent of our money, not his. Sebastian Blanco writes , the DOE is in charge of some big things and, this year, it]]></description>
			<content:encoded><![CDATA[<p>Biofuels digest reports , In Washington, the US Secretary of Energy, Dr. Steven Chu, broke with Obama administration renewable energy policy, telling stunned alternative energy developers at a recent meeting on alternative fuels that &#8220;if it were up to me, I would put every cent into electric cars,&#8221; according to a source present at the meeting. Unfortunately, he means every cent of our money, not his. Sebastian Blanco writes , the DOE is in charge of some big things and, this year, it</p>
<p>Read more here:Â <br />
<a target="_blank" href="http://timbor.earth4.hop.clickbank.net/" title="Wesley Mouch Award">Wesley Mouch Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduce-bill.info/wesley-mouch-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
